|  | Green
  Financial |  |  |  | 11930 Slater Ave. NE |  | 
                    
						|  |  | Suite 100 |  | 
                    
						|  | 800-877-8019 |  |  |  |  | Kirkland, WA  98034 |  | 
                    
						|  |  |  |  |  | 425-821-1111 |  | 
                    
						|  |  |  |  |  |  |  |  |  |  |  |  | 
                    
						|  | 2021 WA
  State Individual Health Plans Calculator |  | 
                    
						|  | Complete 1-9, Scroll Down | xxxxxxxx | xxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxx |  | 
                    
						| 1 | Zip Code |  |  | Do you have any options to enroll in any |  |  | 
                    
						|  |  |  |  | 6x | employer group
  plans? |  |  |  | 
                    
						|  |  | Age on | Tobacco |  |  |  |  |  |  | 
                    
						|  |  | Eff Date | User |  | Is your household
  income |  |  |  | 
                    
						| 2 | Applicant |  |  | 7x | below this figure? |  |  |  | 
                    
						|  | Spouse |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  |  | 
                    
						| 3 | Kids <21 |  |  |  | % of Federal Poverty Level: |  |  |  |  | 
                    
						|  | Oldest 1st |  |  |  |  |  |  | 
                    
						|  | (enter each age) |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  | 
                    
						| 4 | Adult |  |  |  | Are you Self-Employed
  and need |  |  | 
                    
						|  | Children |  |  | 8x | on-the-job coverage? |  |  |  | 
                    
						| xxxx | 21 through |  |  |  |  |  |  |  |  |  |  | 
                    
						|  | age 25 |  |  | 9x | Are you
  self-employed and receive W-2 paycheck income? |  |  | 
                    
						|  |  |  |  |  |  |  | 
                    
						|  | # of Persons Claiming |  |  |  |  |  |  |  |  |  | 
                    
						| 5 | on  Tax Return |  |  | Estimated
  Monthly Subsidy |  |  |  | 
                    
						|  |  |  |  |  |  |  |  | 
                    
						|  |  |  | Benefit Summaries &
  Provider Lookup |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  |  |  | 
                    
						|  | . |  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  | 
                    
						|  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  | 
                    
						|  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  |  |  | 
                    
						|  | Refer to carrier
  benefit summaries for complete benefit details.  Family members can choose different
  carriers and plans.  Final rates are
  dependent |  | 
                    
						|  | on ages of those
  enrolled as of January 1st.   Due to
  regulatory reasons, rates are the same regardless of agent or broker
  used.  Out-of-Pocket |  | 
                    
						|  | Maximum includes deductible, copays, coinsurance
  and prescription copays. |  | 
                    
						|  |  |  |  |  |  |  |  |  |  |  |  | 
                    
						|  |  |  |  |  |  |  |  |  |  | 
                    
						| a | Outside Exchange
  means enrollment is not through the exchange. 
  Because it's not on state exchange, there are no subsidy options. |  | 
                    
						| b | Kaiser does not cover on-the-job injuries.  This is important for those who are
  self-employed and have elected out of WA State L&I (workers comp) |  | 
                    
						|  | coverage particularly if you are in a trade such
  as construction, mechanic, installer, etc. |  | 
                    
						| c | Health Savings Accounts (HSAs) have no upfront
  benefits (except preventive care). 
  HSAs allow for tax deductible contributions into an HSA bank |  | 
                    
						|  | account to be used for qualified medical, dental
  & vision expenses.  A smart way to
  buy health insurance.  See
  GreenFinancial.com for details. |  | 
                    
						| d | To qualify for the Premera group plan must have an
  LLC or S-Corp & received W-2 (paycheck income) in previous year.  If 2+ employees then easier. |  | 
                    
						|  | No subsidy available on group plans
  (non-exchange).  Quoted rates are for
  an effective date in first quarter 2021 and fixed for 12 months. |  | 
                    
						|  | Usually best option if W-2 qualifications are
  met.  Minimal broker fees on group
  plans only with 1-4 employees.  Call
  for details. |  | 
                    
						|  |  |  |  |  |  |  |  |  |  |  |  | 
                    
						|  | Call if
  Questions or for Assistance |  | 
                    
						|  | GreenFinancial.com        425-821-1111 or 800-877-8019 |  | 
                    
						|  |  |  |  |  |  |  |  |  |  |  |  | 
                    
						|  | How to
  Enroll:  Call Green Financial for
  Instructions on chosen plan |  | 
                    
						|  |  |  |  |  |  |  |  |  |  |  |  | 
                    
						|  | If exchange, there are
  several electronic pages to work through, set aside about 30 minutes or
  simply call our office to set up. | 
                    
						|  | >>>Please choose Green Financial from the broker field (no added
  cost). |  |  |  |  | 
                    
						|  | The premium cost is
  exactly the same whether or not a broker is chosen.  We will be able to assist with any plan
  chosen. |  | 
                    
						|  |  |  |  |  |  |  |  |  |  |  |  | 
                    
						|  |   |  | 
                    
						|  | Copyright 2013-2021, Green Financial Corp., All
  Rights Reserved |  |  |  |  |  |